Multimedia Fusion 2.0 - Everything you need to start creating software of your own imagination and design.
Multimedia Fusion is the most flexible, powerful,
and full-featured authoring tool available today. Best of all, you
can get superior and impressive results with no programming skills
or knowledge required. Discover the secret tool used by so many multimedia
pros, game creators, and people from all walks of life.
Create just by drag-and-drop
Simply start by creating a frame containing
any graphics you desire. Then start inserting and dragging objects.
Finally, set their behaviors in the intuitive, grid-style Event Editor
and you are on your way to great creations!
But this fast and effective approach does not sacrifice flexibility
and power. The objects, called extensions, in Multimedia Fusion allow
you create even the most complex and fully functional software as
you become more familiar with them.
Multimedia Fusion provides you with everything you need to start creating
software of your own imagination and design. From multimedia applications
and presentations, to exciting games and stunning screensavers, you
can be creating, sharing, and even publishing your work in no time.
Do you need your programs to be logo-free? Do you require extra features
designed for professional developers? Then perhaps you need to look
at Multimedia Fusion 2 Developer.
Multimedia Fusion 2 Developer
Multimedia Fusion 2 Developer the most powerful authoring tool available in our product range. If you are looking at creating games, multimedia and applications, and require the most features at a competative price then this is the product to use.
Using the same visual interface as TGF2 and MMF2, if you decide to upgrade from one of these products, you can dive straight in without any delay.
MMF2 Developer comes with additional features such as - No logo requirement when producing programs (Commercial or otherwise), a number of Developer only extensions (Data Grid, Double precision calculator, Explorer, List View, OS and Trial Period), ability to create MDI documents and more...
So regardless of if you just require more features or are creating commercial games and programs, Developer can help you create faster and more efficiently than ever. If you feel you don't need the extra functionality of Developer, then we recommend that you look at either Games Factory 2 or Multimedia Fusion 2. Click on the "Comparison" graphic on the right hand side for more details of what features are with each product.
| Features | Multimedia Fusion 2 | MMF2 Developer |
| Order Multimedia Fusion 2! | Order MMF2 Developer! | |
| Editors & User Interface | ||
| StoryBoard | ||
| Frame Editor | ||
| Event Editor | ||
| Data Editor | ||
| Picture & Animation Editor | ||
| Event List Editor | ||
| Data Editor: list of extensions used by the application | ||
| Projects Files | ||
| Alpha Channels | ||
| Embeded binary files | ||
| Objects | ||
| Backdrop | ||
| Quick Backdrop | ||
| Active | ||
| Counter | ||
| Score | ||
| Lives | ||
| String | ||
| Formatted Text | ||
| Question & Answer | ||
| Sub-Application | ||
| Animation | ||
| Active Pictures | ||
| Array | ||
| AVI | ||
| Button | ||
| CD Audio | ||
| Clock | ||
| ComboBox | ||
| Edit | ||
| File | ||
| Hiscore | ||
| INI | ||
| Joystick/td> | ||
| Layer | ||
| ListBox | ||
| MCI | ||
| Mixer | ||
| Mpeg | ||
| Picture | ||
| QuickTime | ||
| Shared Data | ||
| Static Text | ||
| Vitalize Plugin (Web Content) | ||
| Window Control | ||
| Window Shape | ||
| ActiveX | ||
| Active and Background System Box | ||
| Capture | ||
| Click Blocker | ||
| Cursor | ||
| DirectShow | ||
| FTP | ||
| Network | ||
| ODBC | ||
| Popup Menu | ||
| RichEdit | ||
| Search | ||
| Data Grid | ||
| Dialogue Box | ||
| Double Precision Calculator | ||
| Explorer | ||
| List View | ||
| OS | ||
| Trial Period | ||
| Graphic Format File Types Supported | ||
| BMP | ||
| FLI/FLC | ||
| GIF | ||
| JPEG | ||
| PCX | ||
| PNG | ||
| AVI | ||
| TGA | ||
| Sound Format File Types Supported | ||
| WAV | ||
| MOD | ||
| OGG Vorbis | ||
| Additional Features | ||
| Ability to select the graphic and sound filters to include to the stand-alone applications | ||
| Ability to use a frame as setup screen for screen savers | ||
| Interface: Ability to export & import the toolbar settings. | ||
| Interface: user tools in Tools menu. | ||
| Interface: ability to create other toolbars. | ||
| Ability to play external sample and music files without the need of extension object. | ||
| Movement extensions | ||
| Extension SDK to develop extensions | ||
| Royalty free commercial runtime - Subject to runtime agreement | ||
| Royalty free, logo and credit free - (no commercial runtime agreement required) | ||
| Ability/rights to change the version information of the EXE files | ||
| Ability to build MDI applications | ||
| Ability to dock sub-applications | ||
| Ability to create frames without display surface (to save memory for frames that contains only controls and child windows) | ||
| Order Multimedia Fusion 2! | Order MMF2 Developer! |


