![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
PDF Converter 5 / PDF Create 5 / PDF Converter Professional 5
![]() PDF Converter 5
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDF Creation Features | PDF Converter 5 | PDF Create! 5 | PDF Converter Professional 5 |
|
| PDF Create assistant desktop utility | ||||
| Create industry standard PDF files from virtually all PC applications and popular image formats | ||||
| Create and send PDF packages | ||||
| Support for PDF version 1.3, 1.4, 1.5, 1.6 and 1.7 files | ||||
| Create ISO standard PDF/A files | ||||
| Create PDF-MRC high compression color PDF image files (up to 8 times smaller) | ||||
| Batch create PDF from multiple files | ||||
| Customizable PDF creation profiles | ||||
| Merge multiple files into a single PDF document | ||||
| Overlay (merge) multiple document pages into one PDF page | ||||
| Supports pre-made and custom watermarks | ||||
| Create and send PDF-to-email attachment with Microsoft Outlook | ||||
| One-step PDF creation and archive of Microsoft Outlook emails | ||||
| Add custom headers and footers to PDF documents (page numbering) | ||||
| Adjust compression levels for smaller files | ||||
| Preserve hyperlinks, bookmarks and comments from Microsoft Word | ||||
| Create tagged PDF files for more accessibility | ||||
| PDF Create assistant desktop utility | ||||
Compatibility Features
| Feature | PDF Converter 5 | PDF Create! 5 | PDF Converter Professional 5 |
|
| Compatible with (but does not require) Adobe® Acrobat® or Acrobat® Reader® | ||||
| Compatible with Microsoft® Windows® 2000, XP and Vista | ||||
| Compatible with Microsoft® Office 97, 2000, 2003 and 2007 | ||||
| Support for Citrix® and Windows Terminal Services (thin client deployment/use) | ||||
| Certified Section 508 compliant user interface (accessibility) | ||||
| Toolbar and/or menu shortcuts for Microsoft Word and Excel | ||||
| Toolbar and/or menu shortcuts for Internet Explorer and Microsoft PowerPoint | ||||
| Toolbar and/or menu shortcuts for Microsoft Outlook | ||||
| Right-mouse shortcut for Windows Explorer and Internet Explorer | ||||
| Supports Hummingbird, Interwoven, LexisNexis CaseMap and OpenText Document Management Systems | ||||
| Supports Javascript | ||||
| Configuration tools for customizable network deployment | ||||
| API capabilities (programming interface) | ||||
PDF Security Features
| Feature | PDF Converter 5 | PDF Create! 5 | PDF Converter Professional 5 |
|
| Add passwords with 128-bit secure encryption and permission controls to PDF files | ||||
| Add digital signatures to PDF files | ||||
| Microsoft Crypto API/3rd party digital signature compatibility | ||||
| PDF Optimizer removes comments and private data | ||||
| Drag and drop security profiles to quickly and easily secure documents | ||||
| Send multiple files in their original formats in an encrypted PDF envelope | ||||
| Redaction of text from PDF files | ||||
| Redaction of image zones from PDF files | ||||
| Redaction text properties including color, redaction codes and custom overlay text | ||||
PDF Viewing and Editing Features
| Feature | PDF Converter 5 | PDF Create! 5 | PDF Converter Professional 5 |
|
| PDF viewing of all PDF types | ||||
| Instant access to frequently used PDF files with favorites menu | ||||
| View and manage PDF packages | ||||
| Side-by-side document comparisons (version review) | ||||
| Save, track and open revisions within a PDF document | ||||
| View and navigate page thumbnails | ||||
| Manage pages in a document (reorder, new, insert, extract, crop, rotate, drag copy and delete pages) | ||||
| Add, manage, view and navigate document bookmarks | ||||
| Create a table of contents from bookmarks | ||||
| Add, manage, view and navigate document destinations | ||||
| Add, manage, view and navigate document comments | ||||
| Familiar comment and markup tools (notes, text boxes, callouts, highlight, text underline, cross-out, stamps) | ||||
| Active Markup tool to precisely indicate comments (insert, replace, remove text) | ||||
| Drawing (comment) tools (lines, rectangles, pencil, oval, polygon, cloud) | ||||
| Migrate or import comments from multiple PDF files into one PDF | ||||
| Grids and custom drawing guides to help positioning objects in the PDF | ||||
| Measuring tool for distance, perimeter and area measuring | ||||
| Print with comments for efficient review | ||||
| Add, manage, view and navigate document digital signatures | ||||
| Organize and manage a library of clip art | ||||
| Organize and manage a library of stamps | ||||
| Organize and manage a library of watermarks | ||||
| Organize and manage a library of PDF package envelopes | ||||
| Organize and manage a library of security profiles | ||||
| Organize and manage a library of digital signatures | ||||
| Advanced search and indexing for documents, text within a document, comments and bookmarks | ||||
| Edit, cut, copy and paste text | ||||
| Move, resize, rotate, flip, order, group, set transparency, cut, copy and paste graphics and images | ||||
| Document splitting or extraction by page range, blank page, page content or bookmarks | ||||
| PDF optimizer for reduced file sizes | ||||
| Custom actions for bookmarks or hyperlinks (open a file, play a sound, go to a Web page, etc.) | ||||
| Attach a movie or sound files to a PDF | ||||
| Insert and manage 3-D objects in a PDF document | ||||
| Attach application files or sounds to a PDF | ||||
| Imposition tool for booklet printing | ||||
| PDF optimizer to compress PDF document elements | ||||
| Read documents aloud using Nuance RealSpeak™ Text-to-Speech capability | ||||
| Apply Bates stamping on one or a set of documents | ||||
For Corporate, Technical or Volume licensing please contact us.
![]() |
SnagIt The Ultimate Screen Capture Software |
Peninsula Pharmacists Services
"PDF Converter Professional 4 is our primary PDF product, hands-down. It is absolutely the best converter on the market today and an excellent value for money. No other product comes close to the performance or the value PDF Conveter Professional 4 delivers." Judy and Ken Schindler, President and IT Coordinator/SecretaryJudy and Ken Schindler, President and IT Coordinator/Secretary
Lexicor Medical Technology
"For our organization PDF Converter Professional 4's ability to convert information from existing PDF documents into other useable formats is critical. We have had employees leave the company and destroy all the original documents they had worked on - except the PDF files. With this product I was able to turn those PDF files back into something that we could reuse."John Wable, Network Operations Manager
UC Irvine
"Using PDF Converter to deconstruct PDF manuals and republish them as UCI specific documents couldn't be any easier. We looked at many competing products, but we couldn’t get most of them to work at all. PDF Converter was the exception. Its ability to correctly separate graphics and text was key to our purchase decision. We are very pleased with its performance."Greg Ackerman, Assistant Director of Health Sciences IT
Ascent Management Group
"We routinely need to complete tax forms for each of our clients. One of the things that we like the most about PDF Converter is the way that it quickly creates fillable Microsoft Word forms from PDF forms. Using PDF Converter saves us a fair amount of time, probably half of the time it used to take before we began using it. Less time completing paperwork means more billable time for my employees. Buying PDF Converter was a good idea."Bob Turner, President
Merrill Lynch
"Currently it is very difficult to get content out of existing PDF documents. Using PDF Converter saves at least 50 to 70 percent of the time previously required to extract information out of PDF documents. This product gives us the ability to manage a document in any form, whether it is an original PDF or not."Ray Walters, VP of Web Technologies
Radcam Digital
"I have a copy of Acrobat Reader, but it is pretty useless. It does not allow me to create PDF files or edit them. I am only able to view and print them. We purchased a few full copies of Acrobat, but I don’t have one on my computer because it is so expensive. In contrast, the value PDF Converter Professional provides is awesome. It is very easy-to-use and creates standard PDF files that look like every other PDF file I’ve seen. It works great!"Richard Caplan, CEO
Truck-Lite Company
"Using PDF Converter requires only about 15% of the time other PDF conversion tools need to accomplish the same task. It is extremely quick at providing editable text and images you can use in other Windows applications."Rick Wetherbee, Materials Audit Supervisor
Consolidated Beef Producers
"PDF Create! is very valuable because it is so affordable when compared to other PDF creation products. If offers the same functionality as Adobe's Acrobat for about one tenth of the price. We couldn't afford to buy Acrobat for everyone, but PDF Create! was doable because it is so reasonably priced."Heather Peoples, Director of Accounting and Administration
